Your Global Partner for Reliable Piping Solutions Worldwide
8mm NB MS Lancing Tubes as per IS - 10577/82
Both side threaded and one side socketed; one side protected with a plastic cap. Length - 3m to 12m as desired by the customer
10mm NB MS Lancing Tubes as per IS - 10577/82
Both side threaded and one side socketed; one side protected with a plastic cap. Length - 3m to 12m as desired by the customer
15mm NB MS Lancing Tubes as per IS - 10577/82
Both side threaded and one side socketed; one side protected with a plastic cap. Length - 3m to 12m as desired by the customer
20mm NB MS Lancing Tubes as per IS - 10577/82
Both side threaded and one side socketed; one side protected with a plastic cap. Length - 3m to 12m as desired by the customer
25mm NB MS Lancing Tubes as per IS - 10577/82
Both side threaded and one side socketed; one side protected with a plastic cap. Length - 3m to 12m as desired by the customer
32mm NB MS Lancing Tubes as per IS - 10577/82
Both side threaded and one side socketed; one side protected with a plastic cap. Length - 3m to 12m as desired by the customer
40mm NB MS Lancing Tubes as per IS - 10577/82
Both side threaded and one side socketed; one side protected with a plastic cap. Length - 3m to 12m as desired by the customer
4mm ID & 6mm OD lancing tubes for for concast nozzle
Both sides are plane and used for nozzle cleaning. Length - 5m
6mm ID & 8mm OD lancing tubes for for concast nozzle
Both sides are plane and used for nozzle cleaning. Length - 5m
Mild Steel Tubs
N.B. | O/D(Max) | Wall Thickness | Weight of Black Pipe | ||
---|---|---|---|---|---|
Plain End | Screwed & Socketed | ||||
mm | MIN(mm) | MAX(mm) | mm | Kg/M | Kg/M |
8(L) | 13.2 | 13.6 | 1.8 | 0.517 | 0.521 |
8(M) | 13.2 | 14 | 2.35 | 0.65 | 0.654 |
8(H) | 13.2 | 14 | 2.9 | 0.769 | 0.773 |
10(L) | 16.7 | 17.1 | 1.8 | 0.674 | 0.68 |
10(M) | 16.7 | 17.5 | 2.35 | 0.852 | 0.858 |
10(H) | 16.7 | 17.5 | 2.9 | 1.02 | 1.03 |
15(L) | 21 | 21.4 | 2 | 0.952 | 0.961 |
15(M) | 21 | 21.8 | 2.65 | 1.22 | 1.23 |
15(H) | 21 | 21.8 | 3.25 | 1.45 | 1.46 |
20(L) | 26.4 | 26.9 | 2.35 | 1.41 | 1.42 |
20(M) | 26.5 | 27.3 | 2.65 | 1.58 | 1.59 |
20(H) | 26.5 | 27.3 | 3.25 | 1.9 | 1.91 |
25(L) | 33.2 | 33.8 | 2.65 | 2.01 | 2.03 |
25M) | 33.3 | 34.2 | 3.25 | 2.44 | 2.46 |
25(H) | 33.3 | 34.2 | 4.05 | 2.97 | 2.99 |
32(L) | 41.9.0 | 42.5 | 2.6 | 2.54 | 2.57 |
32(M) | 42 | 42.9 | 3.2 | 3.1 | 3.13 |
32(H) | 42 | 42.9 | 4 | 3.79 | 3.82 |
40(L) | 47.8 | 48.4 | 2.9 | 3.23 | 3.27 |
40(M) | 47.9 | 48.8 | 3.2 | 3.56 | 3.6 |
40(H) | 47.9 | 48.8 | 4 | 4.37 | 4.41 |
We can also supply 6mm Outside Diameter and 4mm Inside Diameter Mild Steel Tubes used for lancing the nozzles in continious casting Plants. (Plain Ends length 4 to 5 meters)
:: TOLERANCES :: | ||||
---|---|---|---|---|
Thickness | Weight | Length | ||
Light Tubes: | + not limited | Single Tubes (Light Series | +10% | Unless otherwise specified 7.1 meter Possible length 3 to 12 Meters |
-8% | -8% | |||
Medium and Heavy Tubes | + not limited | Single Tubes (Medium & Heavy Series) | +10% | |
-10% |
Until otherwise specified the pipes are threaded at both ends and socketed at one end and the other side is protected with a plastic cap
Special sea worthy Packaging for Export
2. Master bundles are warped in HDPE sheets
India Standard IS | Equivalent B.S. | Typical End User |
---|---|---|
IS 10577/82 | BS-1387 | Oxygen Lancing Water/Gas lines may be used for structured purpose also. |